Order |
Participant/Vendor |
|---|---|
ZONE A | |
A1 | Color Guard |
A2 | 2026 Parade Marshals |
A3 | 2026 Indy Pride Court |
A4 | Honda |
A5 | Council of Carpenters |
A6 | CareSource |
A7 | Harrah's |
A8 | IMPD |
A9 | IFD |
A10 | EMS |
A11 | Airport Authority |
A12 | Office of Mayor Hogsett |
A13 | IU Health |
A14 | Flags for Good |
A15 | Naptown Pageants |
A16 | Miss Gay Indiana USA |
A17 | Indiana Pride Network |
A18 | IYG |
A19 | Newfields |
A20 | Republic Airway |
A21 | Elanco |
A22 | Indianapolis Men's Chorus |
A23 | Pride Ride |
A24 | Stonewall Sports |
A25 | Bag Ladies |
ZONE B | |
B1 | FortyFive/Metro/Harrisons |
B2 | Indy Kiki Circle, Inc. |
B3 | Salesforce |
B4 | Pacers Sports |
B5 | Mass Ave Cultural Arts District |
B6 | Lilly |
B7 | Club Espire |
B8 | Audiochuck |
B9 | Gilead |
B10 | AES |
B11 | MISO |
B12 | Community Health Network |
B13 | Tactive |
B14 | Indiana Pride of Color |
B15 | Latinx Pride |
B16 | Trinity Haven |
B17 | PFLAG Fishers |
B18 | Indianapolis Public Schools |
B19 | Andrea Hunley |
B20 | Ryan Mears |
B21 | JD Ford |
B22 | Indiana Stonewall Democrats |
B23 | Committee to Elect Allissa Imlay |
B24 | Consulate of Mexico in Indianapolis |
B25 | The Goddard School of Noblesville |
B26 | Girl Scouts of Central Indiana |
B27 | Liberty Mutual Insurance Co. |
B28 | Love More |
B29 | Ivy Hospitality |
B30 | Ga'avah |
B31 | St. Peter's UCC |
B32 | St. Luke's UMC |
B33 | Unity of Indianapolis |
B34 | Whitewater Valley Presbytery |
B35 | Episcopal Diocese of Indianapolis |
B36 | Catholic Allies |
B37 | Allisonville Christian Church |
B38 | Broadway United Methodist Church |
B39 | LifeJourney Church |
B40 | North United Methodist Church |
ZONE C | |
C1 | Centier Bank |
C2 | Labcorp |
C3 | Carmel Pride |
C4 | NCAA |
C5 | Indy Sports Corp |
C6 | HotBox |
C7 | Louisville Tourism |
C8 | Indy Go |
C9 | Old National Bank |
C10 | Roche |
C11 | Barnes & Thornburg |
C12 | Alzheimer's Association |
C13 | Indy Symphony Orchestra |
C14 | Damien Center |
C15 | Elevate Performing Arts |
C16 | Indy Pride Guard |
C17 | Elizabeth Marshall - State Farm |
C18 | Capital Group |
C19 | JD Finish Line |
C20 | Indianapolis Indians/Sun King |
C21 | Ice Miller LLP |
C22 | OPENLANE |
C23 | Transformative Family Dentistry |
C24 | MiraVista Diagnostics |
C25 | Travel + Leisure Co. |
C26 | ACES |
C27 | Gleaners Food Bank of Indiana |
C28 | Heath Outdoor LLC |
C29 | Hendricks Commercial Properties |
C30 | Business Furniture Co. |
C31 | Midwest Blue Dress Run |
C32 | Angels of Hope |
C33 | Guidon Design |
C34 | The Hot Room |
C35 | Community Research and Resource Center |
C36 | IU Indianapolis AAUP Chapter |
C37 | The Broom Closet |
C38 | Kirsten Root |
ZONE D | |
D1 | The Westin Indianapolis |
D2 | Step-Up, Inc. |
D3 | @properties |
D4 | IBEW Local 481 |
D5 | Indiana Brewers Guild |
D6 | Downtown Olly's |
D7 | To Be Seen Podcast |
D8 | Marion County Public Defender |
D9 | Stitch Fix |
D10 | Sutton's Optimal Solutions LLC |
D11 | PNC Bank |
D12 | Pride 1001, a Group 1001 ERG |
D13 | T-Mobile |
D14 | YMCA |
D15 | Girls Inc. of Greater Indianapolis |
D16 | Cunningham Restaurant Group |
D17 | First Merchants Bank |
D18 | Fiserv |
D19 | Milliman |
D20 | Metazoa Brewing Company |
D21 | Circle K |
D22 | CNO Financial Group |
D23 | Conner Prairie |
D24 | Cummins Inc. |
D25 | Azenta Life Sciences |
D26 | Adidas |
D27 | Anthro Midwest |
D28 | Brooks Running |
D29 | Full Care, Inc. |
D30 | Architectural Revivalist |
D31 | Sherri Hayes |
D32 | FYA LLC - Indy Voices Rising |
D33 | IACS |
D34 | Glass House Salon |
D35 | All Souls Indianapolis |
D36 | 13 WTHR |
D37 | Girls Rock Indianapolis |
ZONE E | |
E1 | Punk Rock Night |
E2 | Sunbelt Rentals INC |
E3 | Trilogy Health Services |
E4 | Millipore Sigma |
E5 | Peterman Brothers |
E6 | Pointe Pest Control |
E7 | LGBTQ DENTALliance |
E8 | UIndy Pride Student Org. |
E9 | Car Gays Indiana |
E10 | United Real Estate Indy |
E11 | Charles Schwab & Co. |
E12 | Dauby O'Connor & Zaleski, LLP |
E13 | Cholita Taqueria |
E14 | Cox Automotive |
E15 | DHL Supply Chain |
E16 | FedEx |
E17 | Antelope Club |
E18 | Augusta Animal Clinic |
E19 | Camp Buckwood |
E20 | Carrier |
E21 | Financial Center |
E22 | Lambda Car Club Indiana Region |
E23 | First American Title |
E24 | Hope Plumbing and Cooling |
E25 | Children's Museum of Indiana |
E26 | Indiana Donor Network |
E27 | RH Community Service |
E28 | Garage Door Doctor LLC |
E29 | American Culinary Federation |
E30 | Indianapolis Womens Chorus |
E31 | Kroger |
E32 | The Hot Room |
E33 | ILLAIG OFFICIAL |
E34 | Strength Over Struggle |
E35 | Taylor Advising |
E36 | Gather 22 |